B-3A-2, BBT One Tower, Lebuh Batu Nilam 1, Bandar Bukit Tinggi, 41200 Klang, Selangor, Malaysia.
+603-33188937
+6017-6405399
+6017-6405399
Your benefits and premiums (RM) | |||
Benefits | Plan 1 | Plan 2 | Plan 3 |
Medical Benefit | |||
Section 1: Veterinary Fees and Surgical Fees | 2,000 | 3,500 | 5,000 |
Other Benefits | |||
Section 2: Death from Injury or Illness | 2,000 | 3,500 | 5,000 |
Section 3: Burial or Cremation Costs | 1,000 | 1,000 | 1,000 |
Section 4: Advertising & Reward Costs for Recovery of Missing Pet | 1,000 | 1,000 | 1,000 |
Section 5: Boarding Kennel & Cattery Fees for Pet | 1,000 | 1,500 | 2,500 |
Section 6: Third Party Liability | 50,000 | 75,000 | 100,000 |
Annual Premium (inclusive of 6% Service Tax) | 212 | 371 | 530 |
Additional RM10 stamp duty is payable for each policy.